MBL-HBPA90-150-5K
MBHBPA Series Highbays offer adjustable power between 90W-150W with superior light distribution and include an eye bolt for easy suspension mounting.
90W / 120W / 150W
| Model No. | MBL-HBPA90-150-5K |
| Power Consumption (+5%) | 90Watt / 120Watt / 150Watt |
| Power Supply | Sosen |
| Power Factor | >0.92 |
| Surge Protection | 6kV line-line, 6kV line-earth |
| Driver Type | Constant Current |
| Control | Dali, Daylight Sensor |
| Microwave Motion Sensor, PIR Sensor | |
| LED Type | LED 2835 |
| Power Consumption | 90Watt / 120Watt / 150Watt |
| Power Supply | Sosen |
| Power Factor | >0.92 |
| Surge Protection | 6kV line-line, 6kV line-earth |
| Driver Type | Constant Current |
| Control | Dali, Daylight Sensor, Microwave Motion Sensor, PIR Sensor |
| LED Type | LED 2835 |
| Luminous Flux | 24,750lm (±10%) |
| Efficacy | 165lm/w (5000K Ra70) |
| Correlated Colour Temperature | 5000K, (3000K & 4000K Optional) |
| Colour Rendering Index | >80 |
| Beam Angle | H33201, H33202 |
| UGR Level | <24 |
| Dimensions | 266 x 162mm (2kg) |
| Mounting Option | Loop Hanging & Ceiling Mounting |
| Material | Aluminium Alloy & Polycarbonate Optical Lens |
| Finish | Powder Coating |
| Fixture Colour | Black |
| IK Rating | IK08 |
| IP Rating | IP65 |
| Operation Temperature | -30°C ~ +50°C |
| Life Time of LED @ Ta=25°C | 83,000 hrs-L80 |
| 135,000 hrs-L70 | |
| Warranty | 5 Year |
Ordering Information
-
MBL-HBPA90-150-5K
90W-150W Adjustable Power LED Highbay















