MBL-CL120W-WHT-CCT
LED Canopy Light
Power Consumption |
36 Watt / 60 Watt / 90Watt / 120Watt |
Power Supply | Done |
Power Factor | >0.90 |
Surge Protection |
6kV line-line, 10kV line-earth |
Beam Angle | 120 Degrees |
Control | Standard Non-Dimmable |
Control Options | Dali Plug & Play Microwave 1-10V Dimmable / PIR |
LED Type | LED 2835 |
Luminous Flux |
5,400lm / 9.000lm / 13,500lm / 18,000lm |
Efficacy |
150lm/W |
Correlated Colour Temp | 3000K/4000K/5000K |
Colour Rendering Index | >80 |
Dimensions | 369.5 x 368.5 x 65mm |
Mounting Option | Surface Mount, Recessed (adaptor plate required) |
Material | Extruded Aluminum with PMMA Lens |
Finish | Powder Coating |
Fixture Colour | White |
IP Rating | IP66 |
Operation Temperature | -30°C ~ +50°C |
LED Lifespan | 45,000hrs – L90 / 93,000hrs – L80 |
Warranty | 5 Years |
Ordering Information
-
MBL-CL120W-WHT-CCT
LED Canopy Light with wattage options